Commit 19f0d8e5 by zengxin

chapter3 figures

parent 5b3957f4
......@@ -46,7 +46,7 @@
{
\draw[decorate,thick,decoration={brace,amplitude=5pt,mirror}] ([yshift=-0.2em]eq5.south west) -- ([yshift=-0.2em]eq6.south east) node [pos=0.4,below,xshift=-0.0em,yshift=-0.3em] (expcount1) {\footnotesize{{``$t_v$翻译为$s_u$''这个事件}}};
\node [anchor=north west] (expcount2) at ([yshift=0.5em]expcount1.south west) {\footnotesize{{出现次数的期望的估计}}};
\node [anchor=north west] (expcount3) at ([yshift=0.5em]expcount2.south west) {\footnotesize{{称之为期望频次}}expected count)};
\node [anchor=north west] (expcount3) at ([yshift=0.5em]expcount2.south west) {\footnotesize{{称之为期望频次}}Expected Count)};
}
\end{tikzpicture}
......
......@@ -12,15 +12,15 @@
\node [anchor=west,inner sep=2pt,minimum height=2.5em] (eq1) at (0,0) {${\textrm{P}(\tau,\pi|\mathbf{t}) = \prod_{i=1}^{l}{\textrm{P}(\varphi_i|\varphi_{1}^{i-1},\mathbf{t})} \times {\textrm{P}(\varphi_0|\varphi_{1}^{l},\mathbf{t})} \times}$};
\node [anchor=north west,inner sep=2pt,minimum height=2.5em] (eq2) at ([xshift=-15.06em,yshift=0.0em]eq1.south east) {${\prod_{i=0}^l{\prod_{k=1}^{\varphi_i}{\textrm{P}(\tau_{ik}|\tau_{i1}^{k-1},\tau_{1}^{i-1},\varphi_{0}^{l},\mathbf{t} )}} \times}$};
\node [anchor=north west,inner sep=2pt,minimum height=2.5em] (eq3) at ([xshift=-15.56em,yshift=0.0em]eq2.south east) {${\prod_{i=1}^l{\prod_{k=1}^{\varphi_i}{\textrm{P}(\pi_{ik}|\pi_{i1}^{k-1},\pi_{1}^{i-1},\tau_{0}^{l},\varphi_{0}^{l},\mathbf{t} )}} \times}$};
\node [anchor=north west,inner sep=2pt,minimum height=2.5em] (eq4) at ([xshift=-17.10em,yshift=0.0em]eq3.south east) {{${\prod_{k=1}^{\varphi_0}{\textrm{P}(\pi_{0k}|\pi_{01}^{k-1},\pi_{1}^{l},\tau_{0}^{l},\varphi_{0}^{l},\mathbf{t} )}}$}};
\node [anchor=west,inner sep=2pt,minimum height=2.0em,fill=red!30] (part1) at ([xshift=-12.3em,yshift=0.0em]eq1.east) {{${\textrm{P}(\varphi_i|\varphi_{1}^{i-1},\mathbf{t})}$}};
\node [anchor=west,inner sep=2pt,minimum height=2.0em,fill=blue!30] (part2) at ([xshift=-5.9em,yshift=0.0em]eq1.east) {{${\textrm{P}(\varphi_0|\varphi_{1}^{l},\mathbf{t})}$}};
\node [anchor=west,inner sep=2pt,minimum height=2.0em,fill=green!30] (part3) at ([xshift=-10.5em,yshift=0.0em]eq2.east) {{${\textrm{P}(\tau_{ik}|\tau_{i1}^{k-1},\tau_{1}^{i-1},\varphi_{0}^{l},\mathbf{t} )}$}};
\node [anchor=west,inner sep=2pt,minimum height=2.0em,fill=yellow!30] (part4) at ([xshift=-12.03em,yshift=0.0em]eq3.east) {{${\textrm{P}(\pi_{ik}|\pi_{i1}^{k-1},\pi_{1}^{i-1},\tau_{0}^{l},\varphi_{0}^{l},\mathbf{t} )}$}};
\node [anchor=west,inner sep=2pt,minimum height=2.5em] (eq1) at (0,0) {${\textrm{P}(\tau,\pi|\mathbf{t}) = \prod_{i=1}^{l}{\textrm{P}(\varphi_i|\varphi_{1}^{i-1},\mathbf{t})} \ \ \times \ \ {\textrm{P}(\varphi_0|\varphi_{1}^{l},\mathbf{t})}\ \ \times}$};
\node [anchor=north west,inner sep=2pt,minimum height=2.5em] (eq2) at ([xshift=-16.06em,yshift=0.0em]eq1.south east) {${\prod_{i=0}^l{\prod_{k=1}^{\varphi_i}{\textrm{P}(\tau_{ik}|\tau_{i1}^{k-1},\tau_{1}^{i-1},\varphi_{0}^{l},\mathbf{t} )}} \ \ \times}$};
\node [anchor=north west,inner sep=2pt,minimum height=2.5em] (eq3) at ([xshift=-15.9em,yshift=0.0em]eq2.south east) {${\prod_{i=1}^l{\prod_{k=1}^{\varphi_i}{\textrm{P}(\pi_{ik}|\pi_{i1}^{k-1},\pi_{1}^{i-1},\tau_{0}^{l},\varphi_{0}^{l},\mathbf{t} )}} \ \ \times}$};
\node [anchor=north west,inner sep=2pt,minimum height=2.5em] (eq4) at ([xshift=-17.40em,yshift=0.0em]eq3.south east) {{${\prod_{k=1}^{\varphi_0}{\textrm{P}(\pi_{0k}|\pi_{01}^{k-1},\pi_{1}^{l},\tau_{0}^{l},\varphi_{0}^{l},\mathbf{t} )}}$}};
\node [anchor=west,inner sep=2pt,minimum height=2.0em,fill=red!30] (part1) at ([xshift=-13.8em,yshift=0.0em]eq1.east) {{${\textrm{P}(\varphi_i|\varphi_{1}^{i-1},\mathbf{t})}$}};
\node [anchor=west,inner sep=2pt,minimum height=2.0em,fill=blue!30] (part2) at ([xshift=-6.3em,yshift=0.0em]eq1.east) {{${\textrm{P}(\varphi_0|\varphi_{1}^{l},\mathbf{t})}$}};
\node [anchor=west,inner sep=2pt,minimum height=2.0em,fill=green!30] (part3) at ([xshift=-11em,yshift=0.0em]eq2.east) {{${\textrm{P}(\tau_{ik}|\tau_{i1}^{k-1},\tau_{1}^{i-1},\varphi_{0}^{l},\mathbf{t} )}$}};
\node [anchor=west,inner sep=2pt,minimum height=2.0em,fill=yellow!30] (part4) at ([xshift=-12.53em,yshift=0.0em]eq3.east) {{${\textrm{P}(\pi_{ik}|\pi_{i1}^{k-1},\pi_{1}^{i-1},\tau_{0}^{l},\varphi_{0}^{l},\mathbf{t} )}$}};
\node [anchor=west,inner sep=2pt,minimum height=2.0em,fill=gray!30] (part5) at ([xshift=-10.4em,yshift=0.0em]eq4.east) {{${\textrm{P}(\pi_{0k}|\pi_{01}^{k-1},\pi_{1}^{l},\tau_{0}^{l},\varphi_{0}^{l},\mathbf{t} )}$}};
......
......@@ -101,11 +101,11 @@
\node [anchor=north west,inner sep=2pt,align=left] (remark4) at ([xshift=0.31em,yshift=-0.8em]remark3.south west) {\textsc{Join}($a,b$) 返回\\$a$$b$ 的所有组合 };
{\scriptsize
\node [anchor=north west,inner sep=1pt,align=center,draw] (a1) at ([yshift=-0.5em]remark4.north east) {a1\\a2};
\node [anchor=north west,inner sep=1pt,align=center,draw,minimum height=2.3em] (a1) at ([yshift=-0.5em]remark4.north east) {$a_1$\\$a_2$};
\node [anchor=west] (join) at (a1.east) {$\times$};
\node [anchor=north west,inner sep=1pt,align=center,draw] (b1) at ([xshift=1.5em]a1.north east) {b1\\b2};
\node [anchor=north west,inner sep=1pt,align=center,draw,minimum height=2.3em] (b1) at ([xshift=1.5em]a1.north east) {$b_1$\\$b_2$};
\node [anchor=west] (join) at (b1.east) {$=$};
\node [anchor=north west,inner sep=1pt,align=center,draw] (result) at ([xshift=1.5em]b1.north east) {a1b1 a1b2\\a2b1 a2b2};
\node [anchor=north west,inner sep=1pt,align=center,draw] (result) at ([xshift=1.5em]b1.north east) {$a_1b_1$ $a_1b_2$\\$a_2b_1$ $a_2b_2$};
}
\begin{pgfonlayer}{background}
......
......@@ -16,20 +16,20 @@
\end{pgfonlayer}
}
\node [anchor=west,ugreen] (P) at ([xshift=4em,yshift=-0.7em]corpus.east){P($\mathbf{t}|\mathbf{s}$)};
\node [anchor=west,ugreen] (P) at ([xshift=5em,yshift=-0.7em]corpus.east){P($\mathbf{t}|\mathbf{s}$)};
\node [anchor=south] (modellabel) at (P.north) {{\color{ublue} {\scriptsize \sffamily\bfseries{翻译模型}}}};
\begin{pgfonlayer}{background}
\node[rectangle,draw=ublue,thick,inner sep=0.2em,fill=white,drop shadow,minimum height=1.6cm] [fit = (P) (modellabel)] (model) {};
\end{pgfonlayer}
\draw [->,very thick,ublue] ([xshift=0.2em]corpus.east) -- ([xshift=3.2em]corpus.east) node [pos=0.5, above] {\color{red}{\scriptsize{模型学习}}};
\draw [->,very thick,ublue] ([xshift=0.2em]corpus.east) -- ([xshift=4.2em]corpus.east) node [pos=0.5, above] {\color{red}{\scriptsize{模型学习}}};
{
\draw [->,very thick,ublue] ([xshift=0.4em]model.east) -- ([xshift=3.4em]model.east) node [inner sep=0pt,pos=0.5, above,yshift=0.3em] (decodingarrow) {\color{red}{\scriptsize{搜索\&计算}}};
\draw [->,very thick,ublue] ([xshift=0.4em]model.east) -- ([xshift=4.4em]model.east) node [inner sep=0pt,pos=0.5, above,yshift=0.3em] (decodingarrow) {\color{red}{\scriptsize{搜索\&计算}}};
{\scriptsize
\node [anchor=north west,inner sep=2pt] (sentlabel) at ([xshift=5.5em,yshift=-0.9em]model.north east) {{\color{ublue} \sffamily\bfseries{机器翻译引擎}}};
\node [anchor=north west,inner sep=2pt] (sentlabel) at ([xshift=6.5em,yshift=-0.9em]model.north east) {{\color{ublue} \sffamily\bfseries{机器翻译引擎}}};
\node [anchor=north west] (sent) at ([yshift=-0.5em]sentlabel.south west) {{对任意句子进行翻译}};
\node [anchor=north west] (sentpart2) at ([yshift=0.3em]sent.south west) {\textbf{\quad}};
}
......
......@@ -123,9 +123,9 @@
%\include{Chapter1/chapter1}
%\include{Chapter2/chapter2}
%\include{Chapter3/chapter3}
\include{Chapter3/chapter3}
%\include{Chapter4/chapter4}
\include{Chapter5/chapter5}
%\include{Chapter5/chapter5}
%\include{Chapter6/chapter6}
%\include{Chapter7/chapter7}
%\include{ChapterAppend/chapterappend}
......
Markdown 格式
0%
您添加了 0 到此讨论。请谨慎行事。
请先完成此评论的编辑!
注册 或者 后发表评论