Commit 2eaa09ff by 孟霞

合并分支 'caorunzhe' 到 'mengxia'

Caorunzhe

查看合并请求 !195
parents 7fce7e1a bcaa66a9
......@@ -11,48 +11,15 @@
\begin{scope}
\node [] (input) at (0,0) {{\scriptsize 猫喜欢吃鱼}};
{
\begin{scope}[scale=0.8,xshift=0.9in,yshift=-0.87in,level distance=20pt,sibling distance=-1pt,grow'=up]
{\scriptsize
\Tree[.\node(sn0){IP};
[.\node(sn1){NP};
[.\node(sn2){NN}; \node(sw1){}; ]
]
[.\node(sn3){VP};
[.\node(sn4){VV}; \node(sw2){喜欢}; ]
[.\node(sn5){VP}; \edge[roof]; \node(sw3){\ }; ]
]
]
}
\end{scope}
\node [anchor=west,draw,thick,inner sep=3pt,ublue] (mtengine) at ([xshift=1.05in]input.east) {{\scriptsize MT系统}};
\begin{scope}[scale=0.8,xshift=3.0in,yshift=-0.87in,level distance=20pt,sibling distance=-3pt,grow'=up]
{\scriptsize
\Tree[.\node(tn0){S};
[.\node(tn1){NP};
[.\node(tn2){NNS}; \node(tw1){cats}; ]
]
[.\node(tn3){VP};
[.\node(tn4){VB}; \node(tw2){like}; ]
[.\node(tn5){VP}; \edge[roof]; \node(tw3){eating fish}; ]
]
]
}
\end{scope}
}
\node [] (output) at ([xshift=3.35in]input.east) {{\scriptsize Cats like eating fish}};
\draw[->,thick] ([xshift=-1pt]input.east) -- ([xshift=8pt]input.east);
\draw[->,thick] ([xshift=-10pt]output.west) -- ([xshift=-0pt]output.west);
{
\draw[->,thick] ([xshift=-12pt]mtengine.west) -- ([xshift=-2pt]mtengine.west);
\draw[->,thick] ([xshift=2pt]mtengine.east) -- ([xshift=12pt]mtengine.east);
}
%{
%\draw[->,thick] ([xshift=-12pt]mtengine.west) -- ([xshift=-2pt]mtengine.west);
%\draw[->,thick] ([xshift=2pt]mtengine.east) -- ([xshift=12pt]mtengine.east);
%}
{
\node[minimum height=4em,minimum width=4.5em,fill=white] (inputmarking) at (0.88in,-0.39in) {};
......@@ -63,8 +30,8 @@
\node [anchor=south] (outputlabel) at ([yshift=-0.5em]output.north) {{\scriptsize \color{red}{\textbf{输出}}}};
{
\node [anchor=west] (mtinputlabel) at ([xshift=0.32in]inputlabel.east) {{\scriptsize \color{red}{\textbf{实际的输入}}}};
\node [anchor=west] (mtoutputlabel) at ([xshift=0.88in]mtinputlabel.east) {{\scriptsize \color{red}{\textbf{实际的输出}}}};
\node [anchor=west] (mtinputlabel) at ([xshift=0.32in]inputlabel.east) {{\scriptsize \color{red}{\textbf{}}}};
\node [anchor=west] (mtoutputlabel) at ([xshift=0.88in]mtinputlabel.east) {{\scriptsize \color{red}{\textbf{}}}};
\node[rectangle,draw=ublue, inner sep=0mm] [fit = (mtinputlabel) (mtoutputlabel) (inputmarking) (outputmarking)] {};
}
......
......@@ -12,16 +12,16 @@
\node [anchor=west,inner sep=2pt,minimum height=2.5em] (eq1) at (0,0) {${\textrm{P}(\tau,\pi|\mathbf{t}) = \prod_{i=1}^{l}{\textrm{P}(\varphi_i|\varphi_{1}^{i-1},\mathbf{t})} \ \ \times \ \ {\textrm{P}(\varphi_0|\varphi_{1}^{l},\mathbf{t})}\ \ \times}$};
\node [anchor=north west,inner sep=2pt,minimum height=2.5em] (eq2) at ([xshift=-16.06em,yshift=0.0em]eq1.south east) {${\prod_{i=0}^l{\prod_{k=1}^{\varphi_i}{\textrm{P}(\tau_{ik}|\tau_{i1}^{k-1},\tau_{1}^{i-1},\varphi_{0}^{l},\mathbf{t} )}} \ \ \times}$};
\node [anchor=north west,inner sep=2pt,minimum height=2.5em] (eq3) at ([xshift=-15.9em,yshift=0.0em]eq2.south east) {${\prod_{i=1}^l{\prod_{k=1}^{\varphi_i}{\textrm{P}(\pi_{ik}|\pi_{i1}^{k-1},\pi_{1}^{i-1},\tau_{0}^{l},\varphi_{0}^{l},\mathbf{t} )}} \ \ \times}$};
\node [anchor=north west,inner sep=2pt,minimum height=2.5em] (eq4) at ([xshift=-17.40em,yshift=0.0em]eq3.south east) {{${\prod_{k=1}^{\varphi_0}{\textrm{P}(\pi_{0k}|\pi_{01}^{k-1},\pi_{1}^{l},\tau_{0}^{l},\varphi_{0}^{l},\mathbf{t} )}}$}};
\node [anchor=west,inner sep=2pt,minimum height=2.5em] (eq1) at (0,0) {${\textrm{P}(\tau,\pi|\mathbf{t}) = \prod_{i=1}^{l}\hspace{6.0em} \times \ \hspace{5.5em}\times}$};
\node [anchor=north west,inner sep=2pt,minimum height=2.5em] (eq2) at ([xshift=-16.06em,yshift=0.0em]eq1.south east) {${\prod_{i=0}^l{\prod_{k=1}^{\varphi_i}\hspace{9.6em}} \ \ \times}$};
\node [anchor=north west,inner sep=2pt,minimum height=2.5em] (eq3) at ([xshift=-16.05em,yshift=0.0em]eq2.south east) {${\prod_{i=1}^l{\prod_{k=1}^{\varphi_i}}\hspace{11.5em} \times}$};
\node [anchor=north west,inner sep=2pt,minimum height=2.5em] (eq4) at ([xshift=-17.44em,yshift=0.0em]eq3.south east) {{${\prod_{k=1}^{\varphi_0}}$}};
\node [anchor=west,inner sep=2pt,minimum height=2.0em,fill=red!30] (part1) at ([xshift=-13.8em,yshift=0.0em]eq1.east) {{${\textrm{P}(\varphi_i|\varphi_{1}^{i-1},\mathbf{t})}$}};
\node [anchor=west,inner sep=2pt,minimum height=2.0em,fill=blue!30] (part2) at ([xshift=-6.3em,yshift=0.0em]eq1.east) {{${\textrm{P}(\varphi_0|\varphi_{1}^{l},\mathbf{t})}$}};
\node [anchor=west,inner sep=2pt,minimum height=2.0em,fill=red!30] (part1) at ([xshift=-13.4em,yshift=0.0em]eq1.east) {{${\textrm{P}(\varphi_i|\varphi_{1}^{i-1},\mathbf{t})}$}};
\node [anchor=west,inner sep=2pt,minimum height=2.0em,fill=blue!30] (part2) at ([xshift=-6.4em,yshift=0.0em]eq1.east) {{${\textrm{P}(\varphi_0|\varphi_{1}^{l},\mathbf{t})}$}};
\node [anchor=west,inner sep=2pt,minimum height=2.0em,fill=green!30] (part3) at ([xshift=-11em,yshift=0.0em]eq2.east) {{${\textrm{P}(\tau_{ik}|\tau_{i1}^{k-1},\tau_{1}^{i-1},\varphi_{0}^{l},\mathbf{t} )}$}};
\node [anchor=west,inner sep=2pt,minimum height=2.0em,fill=yellow!30] (part4) at ([xshift=-12.53em,yshift=0.0em]eq3.east) {{${\textrm{P}(\pi_{ik}|\pi_{i1}^{k-1},\pi_{1}^{i-1},\tau_{0}^{l},\varphi_{0}^{l},\mathbf{t} )}$}};
\node [anchor=west,inner sep=2pt,minimum height=2.0em,fill=gray!30] (part5) at ([xshift=-10.4em,yshift=0.0em]eq4.east) {{${\textrm{P}(\pi_{0k}|\pi_{01}^{k-1},\pi_{1}^{l},\tau_{0}^{l},\varphi_{0}^{l},\mathbf{t} )}$}};
\node [anchor=west,inner sep=2pt,minimum height=2.0em,fill=yellow!30] (part4) at ([xshift=-12.5em,yshift=0.0em]eq3.east) {{${\textrm{P}(\pi_{ik}|\pi_{i1}^{k-1},\pi_{1}^{i-1},\tau_{0}^{l},\varphi_{0}^{l},\mathbf{t} )}$}};
\node [anchor=west,inner sep=2pt,minimum height=2.0em,fill=gray!30] (part5) at ([xshift=0.0em,yshift=0.0em]eq4.east) {{${\textrm{P}(\pi_{0k}|\pi_{01}^{k-1},\pi_{1}^{l},\tau_{0}^{l},\varphi_{0}^{l},\mathbf{t} )}$}};
\end{tikzpicture}
......@@ -29,3 +29,34 @@
Markdown 格式
0%
您添加了 0 到此讨论。请谨慎行事。
请先完成此评论的编辑!
注册 或者 后发表评论