Commit cb7e9d5b by zengxin

10 编辑反馈

parent ed5434e2
......@@ -36,7 +36,7 @@
\node [anchor=north] (enc2) at (h2.south) {\scriptsize{编码器输出}};
\node [anchor=north] (enc22) at ([yshift=0.5em]enc2.south) {\scriptsize{(位置$2$)}};
\node [anchor=north] (enc4) at (h4.south) {\scriptsize{编码器输出}};
\node [anchor=north] (enc42) at ([yshift=0.5em]enc4.south) {\scriptsize{(位置$4$)}};
\node [anchor=north] (enc42) at ([yshift=0.5em]enc4.south) {\scriptsize{(位置$m$)}};
{
\node [anchor=west] (math1) at ([xshift=5em,yshift=1em]th2.east) {$\mathbi{C}_j = \sum_{i} \alpha_{i,j} \mathbi{h}_i $ \ \ \ \ };
......
......@@ -38,14 +38,14 @@
\node[elementnode,minimum size=0.6*\hnode*\c,inner sep=0.1pt,fill=blue] (a\i\j) at (0.5*\hnode*\i-5.4*0.5*\hnode,0.5*\hnode*\j-1.05*\hnode) {};
%attention score labels
\node[align=center] (l17) at (a17) {\scriptsize{{\color{white} .4}}};
\node[align=center] (l26) at (a06) {\scriptsize{{\color{white} .3}}};
\node[align=center] (l26) at (a16) {\scriptsize{{\color{white} .4}}};
\node[align=center] (l17) at (a35) {\scriptsize{{\color{white} .3}}};
\node[align=center] (l17) at (a34) {\tiny{{\color{white} .3}}};
\node[align=center] (l17) at (a23) {\small{{\color{white} .8}}};
\node[align=center] (l17) at (a41) {\small{{\color{white} .8}}};
\node[align=center] (l17) at (a50) {\small{{\color{white} .7}}};
\node[align=center,scale=0.8] (l17) at (a17) {\scriptsize{{\color{white} 0.4}}};
\node[align=center,scale=0.7] (l26) at (a06) {\tiny{{\color{white} 0.3}}};
\node[align=center,scale=0.8] (l26) at (a16) {\scriptsize{{\color{white} 0.4}}};
\node[align=center,scale=0.7] (l17) at (a35) {\tiny{{\color{white} 0.3}}};
\node[align=center,scale=0.7] (l17) at (a34) {\tiny{{\color{white} 0.3}}};
\node[align=center] (l17) at (a23) {\small{{\color{white} 0.8}}};
\node[align=center] (l17) at (a41) {\small{{\color{white} 0.8}}};
\node[align=center,scale=0.9] (l17) at (a50) {\small{{\color{white} 0.7}}};
% source
\node[srcnode] (src1) at (-5.4*0.5*\hnode,-1.05*\hnode+7.5*0.5*\hnode) {\scriptsize{Have}};
......
......@@ -30,14 +30,14 @@
\node[elementnode,minimum size=0.6*1.2cm*\c,inner sep=0.1pt,fill=blue] (a\i\j) at (0.5*1.2cm*\i-5.4*0.5*1.2cm,0.5*1.2cm*\j-1.05*1.2cm) {};
%attention score labels
\node[align=center] (l17) at (a17) {\scriptsize{{\color{white} .4}}};
\node[align=center] (l26) at (a06) {\scriptsize{{\color{white} .3}}};
\node[align=center] (l26) at (a16) {\scriptsize{{\color{white} .4}}};
\node[align=center] (l17) at (a35) {\scriptsize{{\color{white} .3}}};
\node[align=center] (l17) at (a34) {\tiny{{\color{white} .3}}};
\node[align=center] (l17) at (a23) {\small{{\color{white} .8}}};
\node[align=center] (l17) at (a41) {\small{{\color{white} .8}}};
\node[align=center] (l17) at (a50) {\small{{\color{white} .7}}};
\node[align=center,scale=0.8] (l17) at (a17) {\scriptsize{{\color{white} 0.4}}};
\node[align=center,scale=0.8] (l26) at (a06) {\scriptsize{{\color{white} 0.3}}};
\node[align=center,scale=0.8] (l26) at (a16) {\scriptsize{{\color{white} 0.4}}};
\node[align=center,scale=0.8] (l17) at (a35) {\scriptsize{{\color{white} 0.3}}};
\node[align=center,scale=0.8] (l17) at (a34) {\scriptsize{{\color{white} 0.3}}};
\node[align=center] (l17) at (a23) {\small{{\color{white} 0.8}}};
\node[align=center] (l17) at (a41) {\small{{\color{white} 0.8}}};
\node[align=center] (l17) at (a50) {\small{{\color{white} 0.7}}};
% source
\node[srcnode] (src1) at (-5.4*0.5*1.2cm,-1.05*1.2cm+7.5*0.5*1.2cm) {\scriptsize{Have}};
......
Markdown 格式
0%
您添加了 0 到此讨论。请谨慎行事。
请先完成此评论的编辑!
注册 或者 后发表评论