1. 12 Jul, 2022 2 commits
  2. 01 Jun, 2022 1 commit
  3. 27 May, 2022 1 commit
  4. 25 May, 2022 1 commit
  5. 24 May, 2022 1 commit
    • I optimized the implementation of S2T. · 380d7794
      It must be said that some problems still confuse me:
      1. Whether to scale in the input layer (I try to replace it with layer specification);
      2. The detailed setting of weight sharing between output projection matrix and embedding matrix in the adapter (I notice that inconsistent variance will lead to bad results);
      3. The biggest confusion is that the variance increases with the calculation layer by layer (I am not sure if this phenomenon is reasonable, I will compare the behavior on the latest code).
      Finally, the detailed implementation is so important to the final performance, even if it is a subtle difference.
      xuchen committed
  6. 13 May, 2022 1 commit
  7. 12 May, 2022 1 commit
  8. 06 May, 2022 1 commit
  9. 06 Apr, 2022 1 commit
  10. 30 Mar, 2022 1 commit
  11. 18 Mar, 2022 1 commit
  12. 13 Mar, 2022 1 commit
  13. 10 Mar, 2022 3 commits
  14. 09 Mar, 2022 1 commit
  15. 04 Mar, 2022 1 commit
  16. 01 Mar, 2022 1 commit
  17. 28 Feb, 2022 1 commit
  18. 24 Feb, 2022 2 commits
  19. 22 Feb, 2022 4 commits
  20. 18 Feb, 2022 1 commit
  21. 14 Feb, 2022 1 commit
  22. 17 Jan, 2022 1 commit
  23. 10 Jan, 2022 1 commit
  24. 08 Jan, 2022 1 commit
  25. 21 Dec, 2021 1 commit
  26. 20 Dec, 2021 1 commit
  27. 07 Dec, 2021 1 commit
  28. 03 Dec, 2021 1 commit
    • Big update! · d220c040
      I optimize the implementation of the speech-to-text tasks. As always, I update the shell scripts and YAML configures for easy training.
      There may be some bugs. So, the follow-up update is coming!
      xuchen committed
  29. 23 Oct, 2021 2 commits
  30. 12 Oct, 2021 1 commit
  31. 24 Sep, 2021 2 commits